Usage Statistics for www.puchsbaum.at

Summary Period: February 2021
Generated 01-Mar-2021 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 41706
Total Files 39531
Total Pages 39603
Total Visits 3249
Total KBytes 1843962
Total Unique Sites 908
Total Unique URLs 333
Total Unique Referrers 1805
Total Unique User Agents 251
. Avg Max
Hits per Hour 62 803
Hits per Day 1489 3200
Files per Day 1411 3179
Pages per Day 1414 3187
Sites per Day 32 90
Visits per Day 116 158
KBytes per Day 65856 108406
Hits by Response Code
Code 200 - OK 94.78% 39531
Code 302 - Found 1.24% 516
Code 304 - Not Modified 0.25% 106
Code 404 - Not Found 3.63% 1514
Code 500 - Internal Server Error 0.09% 39

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1564 3.75% 1538 3.89% 1523 3.85% 108 3.32% 72 7.93% 60041 3.26%
2 896 2.15% 782 1.98% 857 2.16% 98 3.02% 60 6.61% 52191 2.83%
3 1052 2.52% 973 2.46% 910 2.30% 115 3.54% 72 7.93% 60338 3.27%
4 943 2.26% 907 2.29% 824 2.08% 101 3.11% 56 6.17% 40866 2.22%
5 713 1.71% 659 1.67% 684 1.73% 129 3.97% 58 6.39% 34174 1.85%
6 665 1.59% 611 1.55% 631 1.59% 104 3.20% 58 6.39% 31152 1.69%
7 628 1.51% 605 1.53% 611 1.54% 101 3.11% 36 3.96% 25908 1.41%
8 989 2.37% 943 2.39% 947 2.39% 120 3.69% 49 5.40% 48791 2.65%
9 1034 2.48% 968 2.45% 978 2.47% 158 4.86% 81 8.92% 61866 3.36%
10 1309 3.14% 1086 2.75% 1132 2.86% 150 4.62% 75 8.26% 70879 3.84%
11 950 2.28% 898 2.27% 906 2.29% 123 3.79% 55 6.06% 54241 2.94%
12 2890 6.93% 2588 6.55% 2612 6.60% 157 4.83% 90 9.91% 75042 4.07%
13 1009 2.42% 961 2.43% 969 2.45% 125 3.85% 64 7.05% 66967 3.63%
14 822 1.97% 803 2.03% 791 2.00% 135 4.16% 49 5.40% 42273 2.29%
15 2401 5.76% 2350 5.94% 2345 5.92% 133 4.09% 60 6.61% 48217 2.61%
16 1186 2.84% 1137 2.88% 1094 2.76% 131 4.03% 76 8.37% 56800 3.08%
17 1387 3.33% 1359 3.44% 1346 3.40% 133 4.09% 60 6.61% 88065 4.78%
18 1196 2.87% 1171 2.96% 1103 2.79% 116 3.57% 61 6.72% 78422 4.25%
19 1846 4.43% 1817 4.60% 1808 4.57% 93 2.86% 48 5.29% 52119 2.83%
20 3200 7.67% 3179 8.04% 3187 8.05% 104 3.20% 49 5.40% 108406 5.88%
21 2977 7.14% 2932 7.42% 2938 7.42% 102 3.14% 52 5.73% 90571 4.91%
22 1627 3.90% 1559 3.94% 1572 3.97% 125 3.85% 68 7.49% 72147 3.91%
23 1623 3.89% 1473 3.73% 1491 3.76% 139 4.28% 67 7.38% 85206 4.62%
24 1601 3.84% 1443 3.65% 1485 3.75% 117 3.60% 62 6.83% 97684 5.30%
25 1377 3.30% 1355 3.43% 1366 3.45% 100 3.08% 51 5.62% 81471 4.42%
26 2176 5.22% 2073 5.24% 2090 5.28% 108 3.32% 53 5.84% 93859 5.09%
27 2374 5.69% 2184 5.52% 2202 5.56% 112 3.45% 62 6.83% 98573 5.35%
28 1271 3.05% 1177 2.98% 1201 3.03% 111 3.42% 58 6.39% 67693 3.67%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1258 3.02% 42 1194 3.02% 42 1193 3.01% 2381 66667 3.62%
1 74 2073 4.97% 68 1917 4.85% 71 2006 5.07% 2392 66985 3.63%
2 48 1370 3.28% 46 1289 3.26% 46 1298 3.28% 2708 75837 4.11%
3 53 1509 3.62% 47 1319 3.34% 48 1354 3.42% 3002 84067 4.56%
4 48 1366 3.28% 46 1296 3.28% 46 1297 3.28% 3182 89088 4.83%
5 77 2167 5.20% 75 2110 5.34% 75 2112 5.33% 3290 92115 5.00%
6 71 2013 4.83% 69 1937 4.90% 69 1941 4.90% 2821 78996 4.28%
7 71 1989 4.77% 69 1935 4.89% 69 1945 4.91% 3057 85590 4.64%
8 71 2015 4.83% 69 1948 4.93% 69 1947 4.92% 2849 79770 4.33%
9 73 2053 4.92% 70 1965 4.97% 70 1966 4.96% 3080 86242 4.68%
10 57 1605 3.85% 54 1530 3.87% 54 1538 3.88% 3308 92610 5.02%
11 104 2927 7.02% 101 2838 7.18% 101 2844 7.18% 3028 84793 4.60%
12 48 1367 3.28% 45 1283 3.25% 45 1276 3.22% 2875 80501 4.37%
13 47 1321 3.17% 44 1233 3.12% 43 1213 3.06% 2878 80570 4.37%
14 47 1339 3.21% 44 1244 3.15% 43 1223 3.09% 2349 65775 3.57%
15 71 1992 4.78% 68 1923 4.86% 68 1906 4.81% 2388 66877 3.63%
16 75 2110 5.06% 72 2025 5.12% 71 2015 5.09% 2896 81100 4.40%
17 49 1379 3.31% 44 1251 3.16% 45 1264 3.19% 2290 64125 3.48%
18 67 1896 4.55% 64 1806 4.57% 64 1812 4.58% 2839 79488 4.31%
19 86 2417 5.80% 83 2338 5.91% 83 2337 5.90% 2566 71857 3.90%
20 48 1353 3.24% 45 1272 3.22% 44 1249 3.15% 2374 66474 3.60%
21 46 1298 3.11% 40 1142 2.89% 40 1137 2.87% 2021 56600 3.07%
22 46 1312 3.15% 44 1236 3.13% 44 1237 3.12% 2202 61659 3.34%
23 56 1577 3.78% 53 1500 3.79% 53 1493 3.77% 3078 86176 4.67%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 13153 31.54% 25912 1.41% /
2 12425 29.79% 1070199 58.04% /stats/usage_201409.html
3 6147 14.74% 496433 26.92% /stats/usage_202102.html
4 5211 12.49% 52128 2.83% /stats/
5 119 0.29% 77 0.00% /files/
6 109 0.26% 112 0.01% /log/
7 107 0.26% 90 0.00% /sites/
8 105 0.25% 69 0.00% /restore/
9 103 0.25% 67 0.00% /backup/
10 98 0.23% 353 0.02% /log/old/
11 95 0.23% 80 0.00% /phptmp/
12 95 0.23% 121 0.01% /sites/default/
13 90 0.22% 62 0.00% /sites/default/files/
14 80 0.19% 6890 0.37% /stats/usage_201408.html
15 22 0.05% 1515 0.08% /stats/usage_202012.html
16 21 0.05% 65230 3.54% /phptmp/phpWRdKkN
17 21 0.05% 1412 0.08% /stats/usage_202101.html
18 20 0.05% 1747 0.09% /stats/usage_202008.html
19 19 0.05% 1331 0.07% /stats/usage_201510.html
20 18 0.04% 1290 0.07% /stats/usage_201412.html
21 18 0.04% 1168 0.06% /stats/usage_201802.html
22 17 0.04% 1370 0.07% /stats/usage_201411.html
23 17 0.04% 1293 0.07% /stats/usage_201501.html
24 17 0.04% 1560 0.08% /stats/usage_201505.html
25 17 0.04% 1269 0.07% /stats/usage_201611.html
26 17 0.04% 1348 0.07% /stats/usage_202011.html
27 16 0.04% 10221 0.55% /log/access_log
28 16 0.04% 0 0.00% /sites/default/default.settings.php
29 16 0.04% 0 0.00% /sites/default/settings.php
30 16 0.04% 1252 0.07% /stats/usage_201502.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 12425 29.79% 1070199 58.04% /stats/usage_201409.html
2 6147 14.74% 496433 26.92% /stats/usage_202102.html
3 21 0.05% 65230 3.54% /phptmp/phpWRdKkN
4 5211 12.49% 52128 2.83% /stats/
5 9 0.02% 27956 1.52% /phptmp//phpWRdKkN
6 13153 31.54% 25912 1.41% /
7 16 0.04% 10221 0.55% /log/access_log
8 80 0.19% 6890 0.37% /stats/usage_201408.html
9 20 0.05% 1747 0.09% /stats/usage_202008.html
10 17 0.04% 1560 0.08% /stats/usage_201505.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 5211 12.49% 1218 37.99% /stats/
2 12425 29.79% 764 23.83% /stats/usage_201409.html
3 13153 31.54% 574 17.90% /
4 6147 14.74% 70 2.18% /stats/usage_202102.html
5 80 0.19% 41 1.28% /stats/usage_201408.html
6 98 0.23% 28 0.87% /log/old/
7 119 0.29% 25 0.78% /files/
8 109 0.26% 25 0.78% /log/
9 105 0.25% 25 0.78% /restore/
10 107 0.26% 25 0.78% /sites/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5211 12.49% 1269 39.99% /stats/
2 12425 29.79% 763 24.05% /stats/usage_201409.html
3 13153 31.54% 482 15.19% /
4 6147 14.74% 70 2.21% /stats/usage_202102.html
5 80 0.19% 40 1.26% /stats/usage_201408.html
6 98 0.23% 29 0.91% /log/old/
7 119 0.29% 28 0.88% /files/
8 107 0.26% 26 0.82% /sites/
9 109 0.26% 25 0.79% /log/
10 105 0.25% 25 0.79% /restore/

Top 30 of 1805 Total Referrers
# Hits Referrer
1 4234 10.15% - (Direct Request)
2 2564 6.15% https://doska.info/item/add
3 1488 3.57% https://webcam-chat-xxx-room.com/
4 1487 3.57% https://chat-canada-webcam-free.com/
5 1442 3.46% https://www.nsa-hookups.com/
6 1428 3.42% https://www.find-ladyboy-escorts.com/
7 1366 3.28% https://canada-chat-sex-webcam.com/
8 1356 3.25% https://webcam-chat-online-xxx-private.com/
9 1030 2.47% https://pasyansov.net/
10 1007 2.41% https://getery.xyz
11 863 2.07% https://mosbordell.com
12 721 1.73% https://www.find-gfe-escorts.com/
13 721 1.73% https://www.find-massage-parlours.com/
14 721 1.73% https://www.find-sex-saunas.com/
15 721 1.73% https://www.findbbwporn.com/
16 721 1.73% https://www.goth-dates.com/
17 721 1.73% https://www.local-sex-hotels.com/
18 721 1.73% https://www.redhead-escorts.com/
19 720 1.73% https://seks-dosug.com
20 720 1.73% https://seksvibor.xyz
21 720 1.73% https://www.squirting-escorts.com/
22 332 0.80% https://biggeek.store/index.php
23 238 0.57% http://nightounivas.home.blog
24 218 0.52% https://world-games.online/igri-dlya-malchikov/
25 202 0.48% http://neno47ic.wordpress.com
26 163 0.39% https://falco3d.com/
27 153 0.37% https://highvendor.com/
28 144 0.35% https://analitik.pp.ua/
29 144 0.35% https://expert-lex.pp.ua/
30 144 0.35% https://fpaudit.pp.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% https://doska.info/item/add

Top 15 of 251 Total User Agents
# Hits User Agent
1 8637 20.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1353 3.24% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 744 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 740 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 737 1.77% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
6 736 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 728 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 724 1.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 723 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 723 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
11 723 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 722 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 720 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 719 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 717 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41706 100.00% 39531 100.00% 1843962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23