Usage Statistics for www.puchsbaum.at

Summary Period: February 2023
Generated 01-Mar-2023 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 68127
Total Files 64415
Total Pages 64548
Total Visits 6539
Total KBytes 3106084
Total Unique Sites 1893
Total Unique URLs 442
Total Unique Referrers 8807
Total Unique User Agents 256
. Avg Max
Hits per Hour 101 1125
Hits per Day 2433 3996
Files per Day 2300 3941
Pages per Day 2305 3954
Sites per Day 67 239
Visits per Day 233 358
KBytes per Day 110932 169708
Hits by Response Code
Code 200 - OK 94.55% 64415
Code 301 - Moved Permanently 0.13% 86
Code 302 - Found 1.33% 904
Code 304 - Not Modified 0.62% 423
Code 404 - Not Found 3.28% 2232
Code 500 - Internal Server Error 0.10% 67

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1823 2.68% 1773 2.75% 1772 2.75% 157 2.40% 100 5.28% 107168 3.45%
2 2547 3.74% 2474 3.84% 2507 3.88% 256 3.91% 168 8.87% 155838 5.02%
3 3070 4.51% 3000 4.66% 3025 4.69% 174 2.66% 109 5.76% 154185 4.96%
4 3215 4.72% 3077 4.78% 3053 4.73% 166 2.54% 126 6.66% 168661 5.43%
5 3429 5.03% 3227 5.01% 3043 4.71% 202 3.09% 112 5.92% 128111 4.12%
6 3996 5.87% 3941 6.12% 3954 6.13% 189 2.89% 120 6.34% 126639 4.08%
7 2470 3.63% 2262 3.51% 2313 3.58% 220 3.36% 159 8.40% 66089 2.13%
8 2311 3.39% 2171 3.37% 2222 3.44% 303 4.63% 211 11.15% 51499 1.66%
9 1944 2.85% 1824 2.83% 1846 2.86% 358 5.47% 239 12.63% 55946 1.80%
10 1388 2.04% 1239 1.92% 1245 1.93% 122 1.87% 88 4.65% 65896 2.12%
11 1540 2.26% 1468 2.28% 1499 2.32% 130 1.99% 101 5.34% 61599 1.98%
12 1743 2.56% 1560 2.42% 1566 2.43% 165 2.52% 124 6.55% 66444 2.14%
13 2289 3.36% 2194 3.41% 2200 3.41% 254 3.88% 101 5.34% 92412 2.98%
14 3118 4.58% 2990 4.64% 3028 4.69% 255 3.90% 135 7.13% 151214 4.87%
15 3071 4.51% 2821 4.38% 2871 4.45% 325 4.97% 162 8.56% 156293 5.03%
16 2695 3.96% 2526 3.92% 2596 4.02% 282 4.31% 124 6.55% 151014 4.86%
17 2929 4.30% 2469 3.83% 2695 4.18% 314 4.80% 142 7.50% 161359 5.19%
18 2608 3.83% 2490 3.87% 2508 3.89% 275 4.21% 106 5.60% 154027 4.96%
19 1627 2.39% 1547 2.40% 1547 2.40% 253 3.87% 103 5.44% 85413 2.75%
20 1483 2.18% 1343 2.08% 1294 2.00% 270 4.13% 140 7.40% 67861 2.18%
21 1919 2.82% 1843 2.86% 1835 2.84% 301 4.60% 126 6.66% 89106 2.87%
22 2436 3.58% 2236 3.47% 2234 3.46% 196 3.00% 117 6.18% 115126 3.71%
23 3989 5.86% 3884 6.03% 3906 6.05% 154 2.36% 134 7.08% 135174 4.35%
24 2440 3.58% 2370 3.68% 2366 3.67% 292 4.47% 125 6.60% 135319 4.36%
25 3331 4.89% 3188 4.95% 2867 4.44% 338 5.17% 163 8.61% 169708 5.46%
26 1574 2.31% 1501 2.33% 1499 2.32% 266 4.07% 114 6.02% 78649 2.53%
27 1646 2.42% 1562 2.42% 1590 2.46% 253 3.87% 97 5.12% 85365 2.75%
28 1496 2.20% 1435 2.23% 1467 2.27% 261 3.99% 111 5.86% 69967 2.25%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3031 4.45% 104 2934 4.55% 104 2917 4.52% 4759 133253 4.29%
1 112 3158 4.64% 104 2927 4.54% 105 2967 4.60% 4791 134142 4.32%
2 100 2824 4.15% 96 2696 4.19% 95 2678 4.15% 4118 115317 3.71%
3 99 2786 4.09% 94 2657 4.12% 95 2660 4.12% 4469 125125 4.03%
4 100 2803 4.11% 95 2670 4.14% 95 2671 4.14% 4544 127231 4.10%
5 95 2668 3.92% 90 2541 3.94% 90 2524 3.91% 4453 124687 4.01%
6 109 3075 4.51% 105 2959 4.59% 106 2969 4.60% 5027 140744 4.53%
7 96 2688 3.95% 91 2571 3.99% 90 2538 3.93% 4427 123962 3.99%
8 100 2813 4.13% 94 2656 4.12% 94 2638 4.09% 4679 131009 4.22%
9 95 2672 3.92% 89 2495 3.87% 87 2461 3.81% 4290 120131 3.87%
10 112 3150 4.62% 105 2959 4.59% 94 2654 4.11% 4815 134809 4.34%
11 95 2687 3.94% 91 2552 3.96% 91 2548 3.95% 4659 130461 4.20%
12 95 2667 3.91% 89 2498 3.88% 90 2537 3.93% 4665 130628 4.21%
13 95 2680 3.93% 89 2512 3.90% 90 2544 3.94% 4495 125864 4.05%
14 96 2696 3.96% 91 2561 3.98% 92 2584 4.00% 4620 129361 4.16%
15 93 2605 3.82% 86 2417 3.75% 88 2468 3.82% 4268 119503 3.85%
16 133 3742 5.49% 121 3399 5.28% 129 3615 5.60% 4851 135821 4.37%
17 93 2606 3.83% 87 2460 3.82% 88 2490 3.86% 4808 134613 4.33%
18 94 2636 3.87% 87 2461 3.82% 89 2506 3.88% 4464 125005 4.02%
19 94 2652 3.89% 90 2531 3.93% 90 2537 3.93% 4677 130962 4.22%
20 97 2722 4.00% 92 2583 4.01% 93 2615 4.05% 4793 134215 4.32%
21 101 2851 4.18% 97 2731 4.24% 98 2747 4.26% 4771 133579 4.30%
22 111 3119 4.58% 105 2945 4.57% 106 2983 4.62% 5152 144270 4.64%
23 99 2796 4.10% 96 2700 4.19% 96 2697 4.18% 4335 121394 3.91%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 29600 43.45% 2549303 82.07% /stats/usage_201409.html
2 15817 23.22% 157691 5.08% /stats/
3 13330 19.57% 26223 0.84% /
4 217 0.32% 782 0.03% /log/old/
5 214 0.31% 140 0.00% /restore/
6 211 0.31% 217 0.01% /log/
7 206 0.30% 173 0.01% /sites/
8 205 0.30% 133 0.00% /files/
9 203 0.30% 172 0.01% /phptmp/
10 203 0.30% 259 0.01% /sites/default/
11 202 0.30% 131 0.00% /backup/
12 184 0.27% 127 0.00% /sites/default/files/
13 150 0.22% 55299 1.78% /stats/webalizer.current
14 85 0.12% 6403 0.21% /stats/usage_202302.html
15 37 0.05% 2791 0.09% /stats/usage_201408.html
16 35 0.05% 2295 0.07% /stats/usage_202101.html
17 33 0.05% 2117 0.07% /stats/usage_201711.html
18 32 0.05% 1447 0.05% /stats/usage_201407.html
19 32 0.05% 2214 0.07% /stats/usage_201808.html
20 32 0.05% 2432 0.08% /stats/usage_201902.html
21 31 0.05% 96292 3.10% /phptmp/phpWRdKkN
22 31 0.05% 2396 0.08% /stats/usage_202106.html
23 30 0.04% 2196 0.07% /stats/usage_202203.html
24 30 0.04% 2320 0.07% /stats/usage_202206.html
25 29 0.04% 2479 0.08% /stats/usage_201503.html
26 29 0.04% 2040 0.07% /stats/usage_201510.html
27 29 0.04% 2058 0.07% /stats/usage_201905.html
28 29 0.04% 2183 0.07% /stats/usage_202009.html
29 29 0.04% 2324 0.07% /stats/usage_202112.html
30 29 0.04% 2280 0.07% /stats/usage_202208.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 29600 43.45% 2549303 82.07% /stats/usage_201409.html
2 15817 23.22% 157691 5.08% /stats/
3 31 0.05% 96292 3.10% /phptmp/phpWRdKkN
4 150 0.22% 55299 1.78% /stats/webalizer.current
5 13330 19.57% 26223 0.84% /
6 26 0.04% 18982 0.61% /log/access_log
7 3 0.00% 9319 0.30% /phptmp//phpWRdKkN
8 85 0.12% 6403 0.21% /stats/usage_202302.html
9 37 0.05% 2791 0.09% /stats/usage_201408.html
10 28 0.04% 2487 0.08% /stats/usage_202103.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 15817 23.22% 3537 55.85% /stats/
2 13330 19.57% 1290 20.37% /
3 29600 43.45% 475 7.50% /stats/usage_201409.html
4 217 0.32% 54 0.85% /log/old/
5 214 0.31% 54 0.85% /restore/
6 203 0.30% 53 0.84% /sites/default/
7 203 0.30% 48 0.76% /phptmp/
8 202 0.30% 45 0.71% /backup/
9 206 0.30% 45 0.71% /sites/
10 211 0.31% 44 0.69% /log/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 15817 23.22% 3614 56.42% /stats/
2 13330 19.57% 1191 18.59% /
3 29600 43.45% 470 7.34% /stats/usage_201409.html
4 217 0.32% 75 1.17% /log/old/
5 203 0.30% 62 0.97% /sites/default/
6 214 0.31% 61 0.95% /restore/
7 184 0.27% 53 0.83% /sites/default/files/
8 205 0.30% 52 0.81% /files/
9 211 0.31% 52 0.81% /log/
10 203 0.30% 52 0.81% /phptmp/

Top 30 of 8807 Total Referrers
# Hits Referrer
1 9206 13.51% - (Direct Request)
2 4201 6.17% https://t.me/xrumer_top
3 4041 5.93% https://evakuator-kurortniy.ru/
4 3217 4.72% https://evakuator.expert/
5 2329 3.42% https://evakuator-kronshtadt.ru/
6 2204 3.24% https://onion.bs2web.info
7 2203 3.23% https://onion.0mg0mg0mg.com
8 1630 2.39% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 1008 1.48% https://getery.xyz
10 957 1.40% https://kafemistik.ru
11 841 1.23% http://org47.ru/53095/
12 725 1.06% https://torplanets.com
13 720 1.06% https://seks-dosug.com
14 720 1.06% https://seksvibor.xyz
15 699 1.03% https://torplanets.com/
16 444 0.65% https://blacksprut1darknet.online
17 429 0.63% https://blacksprut3darknet.online/
18 416 0.61% https://blacksprut1darknet.online/
19 408 0.60% https://blacksprut3darknet.online
20 406 0.60% https://blacksprut2darknet.online/
21 400 0.59% https://blacksprut2darknet.online
22 378 0.55% https://pokerdom-cu4.top
23 375 0.55% https://pokerdom-coi8.top/
24 353 0.52% https://pokerdom-cu4.top/
25 333 0.49% https://pokerdom-cv3.top/
26 322 0.47% https://pokerdom-coi8.top
27 309 0.45% https://pokerdom-cv3.top
28 300 0.44% https://mosbordell.com
29 269 0.39% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 246 0.36% https://lkraken.cc/

Top 20 of 79 Total Search Strings
# Hits Search String
1 7 4.49% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 4 2.56% http://elsetistr.ru
3 4 2.56% http://oknor.ru
4 4 2.56% http://personadv.ru
5 4 2.56% http://pizzoshi.ru
6 4 2.56% http://urist-ltd.ru
7 3 1.92% http://artformat-iv.ru
8 3 1.92% http://barsuk-club.ru
9 3 1.92% http://dom3dom.ru
10 3 1.92% http://elkom-msk.ru
11 3 1.92% http://ellab-msk.ru
12 3 1.92% http://metallmania.ru
13 3 1.92% http://pena2000.ru
14 3 1.92% http://pro100-remont.ru
15 3 1.92% http://rss-master-ram.ru
16 3 1.92% http://ulmebels.ru
17 3 1.92% http://weformonline.ru
18 2 1.28% http://aleks-group-msk.ru
19 2 1.28% http://bankrot-52.ru
20 2 1.28% http://gidropakol-ufa.ru

Top 15 of 256 Total User Agents
# Hits User Agent
1 3585 5.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 2985 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2970 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2892 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1590 2.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1555 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1549 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1542 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1540 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1523 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1520 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1514 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1510 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1503 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1501 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68127 100.00% 64415 100.00% 3106084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23