Usage Statistics for www.puchsbaum.at

Summary Period: March 2023
Generated 01-Apr-2023 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 98544
Total Files 92600
Total Pages 94623
Total Visits 10155
Total KBytes 2945598
Total Unique Sites 2413
Total Unique URLs 446
Total Unique Referrers 11053
Total Unique User Agents 362
. Avg Max
Hits per Hour 132 720
Hits per Day 3178 5181
Files per Day 2987 5080
Pages per Day 3052 5109
Sites per Day 77 267
Visits per Day 327 548
KBytes per Day 95019 199229
Hits by Response Code
Code 200 - OK 93.97% 92600
Code 206 - Partial Content 0.17% 171
Code 301 - Moved Permanently 0.09% 91
Code 302 - Found 1.73% 1709
Code 304 - Not Modified 1.22% 1204
Code 404 - Not Found 2.74% 2704
Code 500 - Internal Server Error 0.07% 65

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1579 1.60% 1507 1.63% 1542 1.63% 157 1.55% 99 4.10% 102358 3.47%
2 2504 2.54% 2321 2.51% 2365 2.50% 253 2.49% 155 6.42% 161813 5.49%
3 1924 1.95% 1769 1.91% 1816 1.92% 347 3.42% 138 5.72% 73452 2.49%
4 1929 1.96% 1773 1.91% 1856 1.96% 270 2.66% 96 3.98% 74959 2.54%
5 2067 2.10% 1573 1.70% 1794 1.90% 296 2.91% 128 5.30% 62332 2.12%
6 2466 2.50% 2224 2.40% 2305 2.44% 293 2.89% 122 5.06% 61717 2.10%
7 2381 2.42% 2204 2.38% 2249 2.38% 323 3.18% 174 7.21% 61947 2.10%
8 3004 3.05% 2813 3.04% 2847 3.01% 244 2.40% 136 5.64% 66773 2.27%
9 3084 3.13% 2919 3.15% 2988 3.16% 261 2.57% 108 4.48% 87599 2.97%
10 3248 3.30% 3007 3.25% 3088 3.26% 231 2.27% 117 4.85% 80772 2.74%
11 2659 2.70% 2489 2.69% 2568 2.71% 266 2.62% 140 5.80% 54246 1.84%
12 2895 2.94% 2629 2.84% 2692 2.84% 282 2.78% 132 5.47% 63165 2.14%
13 2769 2.81% 2571 2.78% 2690 2.84% 275 2.71% 134 5.55% 38440 1.31%
14 3422 3.47% 2924 3.16% 3132 3.31% 255 2.51% 124 5.14% 70087 2.38%
15 2706 2.75% 2447 2.64% 2491 2.63% 249 2.45% 110 4.56% 38769 1.32%
16 2472 2.51% 2383 2.57% 2400 2.54% 254 2.50% 105 4.35% 35628 1.21%
17 2855 2.90% 2709 2.93% 2783 2.94% 279 2.75% 118 4.89% 76369 2.59%
18 4493 4.56% 4247 4.59% 4348 4.60% 334 3.29% 106 4.39% 145834 4.95%
19 4321 4.38% 4101 4.43% 4184 4.42% 411 4.05% 163 6.76% 95200 3.23%
20 4249 4.31% 4157 4.49% 4169 4.41% 434 4.27% 183 7.58% 104520 3.55%
21 4786 4.86% 4728 5.11% 4742 5.01% 355 3.50% 92 3.81% 154111 5.23%
22 5181 5.26% 5080 5.49% 5109 5.40% 405 3.99% 195 8.08% 171017 5.81%
23 4443 4.51% 4339 4.69% 4401 4.65% 364 3.58% 132 5.47% 175751 5.97%
24 3487 3.54% 3344 3.61% 3434 3.63% 340 3.35% 106 4.39% 133470 4.53%
25 2649 2.69% 2572 2.78% 2451 2.59% 378 3.72% 267 11.07% 56054 1.90%
26 2723 2.76% 2582 2.79% 2308 2.44% 391 3.85% 116 4.81% 46987 1.60%
27 3582 3.63% 3478 3.76% 3529 3.73% 467 4.60% 148 6.13% 76189 2.59%
28 3790 3.85% 3618 3.91% 3706 3.92% 537 5.29% 205 8.50% 94486 3.21%
29 2982 3.03% 2846 3.07% 2932 3.10% 474 4.67% 152 6.30% 109321 3.71%
30 4134 4.20% 3601 3.89% 4047 4.28% 534 5.26% 220 9.12% 199229 6.76%
31 3760 3.82% 3645 3.94% 3657 3.86% 548 5.40% 198 8.21% 173005 5.87%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4077 4.14% 125 3886 4.20% 126 3930 4.15% 4186 129763 4.41%
1 135 4210 4.27% 128 3978 4.30% 130 4045 4.27% 4055 125697 4.27%
2 134 4181 4.24% 126 3914 4.23% 127 3966 4.19% 4053 125654 4.27%
3 131 4088 4.15% 125 3892 4.20% 127 3961 4.19% 3752 116322 3.95%
4 138 4301 4.36% 124 3864 4.17% 133 4145 4.38% 3790 117480 3.99%
5 135 4193 4.25% 128 3971 4.29% 131 4075 4.31% 4015 124452 4.23%
6 134 4157 4.22% 126 3934 4.25% 131 4062 4.29% 3963 122859 4.17%
7 136 4242 4.30% 125 3884 4.19% 129 4005 4.23% 4024 124749 4.24%
8 131 4073 4.13% 123 3829 4.13% 127 3943 4.17% 3940 122141 4.15%
9 146 4546 4.61% 129 4026 4.35% 138 4281 4.52% 4468 138520 4.70%
10 131 4090 4.15% 118 3675 3.97% 128 3992 4.22% 3832 118780 4.03%
11 125 3886 3.94% 118 3661 3.95% 120 3742 3.95% 3902 120965 4.11%
12 123 3817 3.87% 116 3619 3.91% 118 3661 3.87% 3747 116144 3.94%
13 124 3861 3.92% 119 3706 4.00% 121 3761 3.97% 4023 124710 4.23%
14 117 3651 3.70% 113 3504 3.78% 114 3546 3.75% 3505 108642 3.69%
15 123 3824 3.88% 118 3681 3.98% 119 3714 3.93% 3764 116680 3.96%
16 123 3819 3.88% 118 3681 3.98% 119 3704 3.91% 3639 112794 3.83%
17 132 4105 4.17% 120 3748 4.05% 127 3954 4.18% 3739 115902 3.93%
18 131 4088 4.15% 124 3870 4.18% 127 3938 4.16% 4055 125690 4.27%
19 126 3913 3.97% 121 3760 4.06% 122 3791 4.01% 3852 119426 4.05%
20 132 4098 4.16% 125 3875 4.18% 126 3913 4.14% 4086 126664 4.30%
21 138 4307 4.37% 132 4103 4.43% 133 4153 4.39% 4249 131711 4.47%
22 137 4253 4.32% 129 4000 4.32% 132 4100 4.33% 3980 123395 4.19%
23 153 4764 4.83% 146 4539 4.90% 136 4241 4.48% 4402 136456 4.63%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 48980 49.70% 488103 16.57% /stats/
2 22749 23.09% 1959246 66.51% /stats/usage_201409.html
3 14451 14.66% 28408 0.96% /
4 2140 2.17% 161421 5.48% /stats/usage_202303.html
5 191 0.19% 688 0.02% /log/old/
6 186 0.19% 191 0.01% /log/
7 182 0.18% 118 0.00% /files/
8 179 0.18% 115 0.00% /backup/
9 174 0.18% 114 0.00% /restore/
10 170 0.17% 144 0.00% /phptmp/
11 166 0.17% 140 0.00% /sites/
12 166 0.17% 212 0.01% /sites/default/
13 159 0.16% 110 0.00% /sites/default/files/
14 127 0.13% 48175 1.64% /stats/webalizer.current
15 37 0.04% 1447 0.05% /stats/usage_201407.html
16 37 0.04% 2571 0.09% /stats/usage_201503.html
17 37 0.04% 2204 0.07% /stats/usage_202004.html
18 36 0.04% 2055 0.07% /stats/usage_201411.html
19 36 0.04% 2311 0.08% /stats/usage_202106.html
20 36 0.04% 2222 0.08% /stats/usage_202109.html
21 36 0.04% 1821 0.06% /stats/usage_202209.html
22 34 0.03% 1899 0.06% /stats/usage_201410.html
23 34 0.03% 1886 0.06% /stats/usage_201905.html
24 34 0.03% 2410 0.08% /stats/usage_202112.html
25 34 0.03% 2013 0.07% /stats/usage_202203.html
26 33 0.03% 1919 0.07% /stats/usage_201408.html
27 33 0.03% 1785 0.06% /stats/usage_202206.html
28 32 0.03% 1946 0.07% /stats/usage_201806.html
29 31 0.03% 2049 0.07% /stats/usage_201609.html
30 31 0.03% 1969 0.07% /stats/usage_201807.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 22749 23.09% 1959246 66.51% /stats/usage_201409.html
2 48980 49.70% 488103 16.57% /stats/
3 2140 2.17% 161421 5.48% /stats/usage_202303.html
4 22 0.02% 65230 2.21% /phptmp/phpWRdKkN
5 127 0.13% 48175 1.64% /stats/webalizer.current
6 14451 14.66% 28408 0.96% /
7 30 0.03% 21902 0.74% /log/access_log
8 1 0.00% 3106 0.11% /phptmp//phpWRdKkN
9 37 0.04% 2571 0.09% /stats/usage_201503.html
10 34 0.03% 2410 0.08% /stats/usage_202112.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 48980 49.70% 6914 69.58% /stats/
2 14451 14.66% 930 9.36% /
3 22749 23.09% 595 5.99% /stats/usage_201409.html
4 2140 2.17% 284 2.86% /stats/usage_202303.html
5 191 0.19% 57 0.57% /log/old/
6 186 0.19% 55 0.55% /log/
7 166 0.17% 55 0.55% /sites/default/
8 182 0.18% 52 0.52% /files/
9 174 0.18% 52 0.52% /restore/
10 159 0.16% 51 0.51% /sites/default/files/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 48980 49.70% 6386 63.94% /stats/
2 14451 14.66% 1424 14.26% /
3 22749 23.09% 597 5.98% /stats/usage_201409.html
4 2140 2.17% 291 2.91% /stats/usage_202303.html
5 191 0.19% 76 0.76% /log/old/
6 186 0.19% 64 0.64% /log/
7 182 0.18% 63 0.63% /files/
8 159 0.16% 63 0.63% /sites/default/files/
9 174 0.18% 57 0.57% /restore/
10 166 0.17% 57 0.57% /sites/default/

Top 30 of 11053 Total Referrers
# Hits Referrer
1 18272 18.54% https://evakuator-kronshtadt.ru/
2 8793 8.92% - (Direct Request)
3 2913 2.96% https://g.co/kgs/CT4xf5
4 2881 2.92% https://www.yp.ru/search/text/9088080/
5 2280 2.31% https://auto.evakuator.expert/
6 2080 2.11% https://evakuator-kurortniy.ru/
7 1554 1.58% https://www.sliviagraed.com
8 1552 1.57% https://gorspillsd.com
9 1514 1.54% https://evakuator.expert/
10 1436 1.46% https://owviagrago.com
11 1260 1.28% https://www.chipcoverspakidds.com
12 1246 1.26% https://auto.evakuator.expert/nashi-partnyory/
13 1233 1.25% https://mega-login.net
14 1166 1.18% https://onion.kraken-official.com
15 1083 1.10% https://onion.mega-zerkalo.org
16 1082 1.10% https://onion.mega-official.com
17 1081 1.10% https://online.blackstrut.com
18 1075 1.09% https://onion.bs2web.info
19 1071 1.09% https://onion.blacksprut-zerkalo.org
20 1068 1.08% https://onion.0mg0mg0mg.com
21 1065 1.08% https://tor.blacksprut-official.com
22 1047 1.06% https://onion.blacksprut.shop
23 1035 1.05% https://onion.kraken-zerkalo.com
24 1007 1.02% https://getery.xyz
25 859 0.87% https://seksvibor.xyz
26 720 0.73% https://seks-dosug.com
27 708 0.72% https://mosbordell.com
28 634 0.64% https://ritual-memory.ru/
29 347 0.35% https://tvojamoskva.ru/
30 331 0.34% https://vekuchis62.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 126 38.89% http://adellee.ru
2 39 12.04% https://adellee.ru
3 22 6.79% http://avantage-profil.ru
4 22 6.79% http://grandis-kazan.ru
5 21 6.48% http://vorota-makros.ru
6 21 6.48% http://vorotaabsolut.ru
7 13 4.01% http://septik-moscow.com
8 12 3.70% http://sptkzn.ru
9 11 3.40% https://vorota-makros.ru
10 9 2.78% http://arteb-design.com
11 9 2.78% https://avantage-profil.ru
12 7 2.16% https://grandis-kazan.ru
13 5 1.54% https://vorotaabsolut.ru
14 4 1.23% https://sptkzn.ru
15 2 0.62% https://septik-moscow.com
16 1 0.31% https://arteb-design.com

Top 15 of 362 Total User Agents
# Hits User Agent
1 3797 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3796 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3760 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3237 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2320 2.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
6 1970 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1967 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1933 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1927 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1919 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1908 1.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1908 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1904 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1898 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1898 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98544 100.00% 92771 100.18% 2945598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23