Usage Statistics for www.puchsbaum.at

Summary Period: May 2023
Generated 01-Jun-2023 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 179301
Total Files 174986
Total Pages 175648
Total Visits 6104
Total KBytes 3684040
Total Unique Sites 2372
Total Unique URLs 490
Total Unique Referrers 5046
Total Unique User Agents 392
. Avg Max
Hits per Hour 240 1181
Hits per Day 5783 10018
Files per Day 5644 9904
Pages per Day 5666 9920
Sites per Day 76 220
Visits per Day 196 461
KBytes per Day 118840 269555
Hits by Response Code
Code 200 - OK 97.59% 174986
Code 301 - Moved Permanently 0.07% 121
Code 302 - Found 0.66% 1183
Code 304 - Not Modified 0.29% 516
Code 404 - Not Found 1.36% 2442
Code 500 - Internal Server Error 0.03% 53

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2981 1.66% 2835 1.62% 2932 1.67% 421 6.90% 149 6.28% 70770 1.92%
2 4237 2.36% 3898 2.23% 4054 2.31% 461 7.55% 156 6.58% 126099 3.42%
3 2391 1.33% 2179 1.25% 2268 1.29% 292 4.78% 145 6.11% 87987 2.39%
4 2743 1.53% 2519 1.44% 2596 1.48% 263 4.31% 103 4.34% 145984 3.96%
5 2151 1.20% 2018 1.15% 1899 1.08% 223 3.65% 113 4.76% 82601 2.24%
6 2855 1.59% 2710 1.55% 2419 1.38% 118 1.93% 88 3.71% 140035 3.80%
7 4647 2.59% 4545 2.60% 4568 2.60% 106 1.74% 77 3.25% 269555 7.32%
8 3411 1.90% 3269 1.87% 3309 1.88% 109 1.79% 100 4.22% 183818 4.99%
9 3962 2.21% 3767 2.15% 3835 2.18% 128 2.10% 119 5.02% 186504 5.06%
10 4249 2.37% 4117 2.35% 4144 2.36% 147 2.41% 120 5.06% 140008 3.80%
11 3694 2.06% 3599 2.06% 3625 2.06% 129 2.11% 114 4.81% 115047 3.12%
12 5046 2.81% 4850 2.77% 4908 2.79% 110 1.80% 78 3.29% 125776 3.41%
13 5695 3.18% 5612 3.21% 5630 3.21% 104 1.70% 77 3.25% 152886 4.15%
14 5841 3.26% 5686 3.25% 5733 3.26% 124 2.03% 97 4.09% 158612 4.31%
15 6533 3.64% 6428 3.67% 6437 3.66% 122 2.00% 113 4.76% 142958 3.88%
16 5806 3.24% 5704 3.26% 5737 3.27% 115 1.88% 101 4.26% 109272 2.97%
17 7837 4.37% 7787 4.45% 7798 4.44% 109 1.79% 84 3.54% 128523 3.49%
18 6049 3.37% 5976 3.42% 5999 3.42% 85 1.39% 79 3.33% 100801 2.74%
19 5612 3.13% 5320 3.04% 5341 3.04% 123 2.02% 88 3.71% 82083 2.23%
20 7501 4.18% 7417 4.24% 7454 4.24% 232 3.80% 101 4.26% 109954 2.98%
21 6707 3.74% 6544 3.74% 6562 3.74% 212 3.47% 90 3.79% 92075 2.50%
22 8020 4.47% 7953 4.54% 7968 4.54% 224 3.67% 92 3.88% 70120 1.90%
23 7580 4.23% 7451 4.26% 7490 4.26% 234 3.83% 103 4.34% 71694 1.95%
24 7849 4.38% 7743 4.42% 7755 4.42% 380 6.23% 220 9.27% 83216 2.26%
25 6715 3.75% 6551 3.74% 6554 3.73% 316 5.18% 200 8.43% 78313 2.13%
26 9426 5.26% 9242 5.28% 9248 5.27% 318 5.21% 194 8.18% 99735 2.71%
27 6408 3.57% 6247 3.57% 6291 3.58% 199 3.26% 114 4.81% 78346 2.13%
28 10018 5.59% 9904 5.66% 9920 5.65% 253 4.14% 138 5.82% 131852 3.58%
29 8350 4.66% 8294 4.74% 8297 4.72% 239 3.92% 115 4.85% 125497 3.41%
30 8257 4.61% 8171 4.67% 8190 4.66% 239 3.92% 169 7.12% 133817 3.63%
31 6730 3.75% 6650 3.80% 6687 3.81% 164 2.69% 98 4.13% 60103 1.63%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6651 3.71% 210 6534 3.73% 211 6553 3.73% 3760 116556 3.16%
1 201 6236 3.48% 196 6102 3.49% 197 6131 3.49% 3784 117313 3.18%
2 178 5529 3.08% 172 5337 3.05% 174 5398 3.07% 4050 125559 3.41%
3 205 6373 3.55% 194 6035 3.45% 197 6135 3.49% 4595 142460 3.87%
4 233 7229 4.03% 228 7071 4.04% 228 7098 4.04% 5453 169056 4.59%
5 296 9194 5.13% 291 9038 5.16% 293 9094 5.18% 5530 171416 4.65%
6 234 7261 4.05% 228 7084 4.05% 230 7141 4.07% 6488 201124 5.46%
7 235 7292 4.07% 230 7135 4.08% 231 7167 4.08% 6238 193371 5.25%
8 243 7561 4.22% 238 7387 4.22% 234 7273 4.14% 6295 195134 5.30%
9 250 7767 4.33% 246 7638 4.36% 247 7673 4.37% 5683 176169 4.78%
10 238 7407 4.13% 232 7211 4.12% 223 6935 3.95% 5904 183033 4.97%
11 250 7758 4.33% 245 7598 4.34% 246 7641 4.35% 5269 163325 4.43%
12 243 7545 4.21% 236 7338 4.19% 239 7428 4.23% 5223 161927 4.40%
13 204 6326 3.53% 199 6196 3.54% 200 6219 3.54% 5081 157522 4.28%
14 224 6948 3.88% 216 6724 3.84% 218 6764 3.85% 5071 157191 4.27%
15 222 6902 3.85% 215 6685 3.82% 218 6770 3.85% 4628 143470 3.89%
16 258 8017 4.47% 253 7851 4.49% 254 7892 4.49% 4792 148547 4.03%
17 271 8431 4.70% 266 8272 4.73% 267 8307 4.73% 5381 166823 4.53%
18 277 8590 4.79% 271 8404 4.80% 272 8450 4.81% 5329 165206 4.48%
19 290 9012 5.03% 287 8912 5.09% 288 8952 5.10% 4774 147992 4.02%
20 255 7930 4.42% 250 7761 4.44% 252 7827 4.46% 4385 135939 3.69%
21 251 7790 4.34% 237 7362 4.21% 240 7445 4.24% 3924 121648 3.30%
22 244 7574 4.22% 241 7485 4.28% 241 7490 4.26% 3604 111736 3.03%
23 257 7978 4.45% 252 7826 4.47% 253 7865 4.48% 3598 111524 3.03%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 124062 69.19% 1187140 32.22% /stats/usage_202304.html
2 22661 12.64% 1951838 52.98% /stats/usage_201409.html
3 20390 11.37% 204520 5.55% /stats/
4 2830 1.58% 5560 0.15% /
5 225 0.13% 63241 1.72% /stats/webalizer.current
6 205 0.11% 131 0.00% /backup/
7 189 0.11% 123 0.00% /files/
8 177 0.10% 116 0.00% /restore/
9 176 0.10% 148 0.00% /sites/
10 175 0.10% 631 0.02% /log/old/
11 171 0.10% 176 0.00% /log/
12 171 0.10% 218 0.01% /sites/default/
13 166 0.09% 141 0.00% /phptmp/
14 155 0.09% 107 0.00% /sites/default/files/
15 154 0.09% 13831 0.38% /stats/usage_202110.html
16 29 0.02% 2006 0.05% /stats/usage_201408.html
17 28 0.02% 18 0.00% /files//
18 28 0.02% 101 0.00% /log///old/
19 28 0.02% 101 0.00% /log//old/
20 28 0.02% 36 0.00% /sites///default/
21 28 0.02% 19 0.00% /sites///default/files/
22 28 0.02% 19 0.00% /sites//default/files/
23 28 0.02% 79 0.00% /stats/usage.png
24 28 0.02% 1879 0.05% /stats/usage_201712.html
25 27 0.02% 18 0.00% /backup//
26 27 0.02% 18 0.00% /backup///
27 27 0.02% 18 0.00% /files///
28 27 0.02% 28 0.00% /log//
29 27 0.02% 28 0.00% /log///
30 27 0.02% 23 0.00% /sites//

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 22661 12.64% 1951838 52.98% /stats/usage_201409.html
2 124062 69.19% 1187140 32.22% /stats/usage_202304.html
3 20390 11.37% 204520 5.55% /stats/
4 25 0.01% 74548 2.02% /phptmp/phpWRdKkN
5 225 0.13% 63241 1.72% /stats/webalizer.current
6 22 0.01% 16061 0.44% /log/access_log
7 154 0.09% 13831 0.38% /stats/usage_202110.html
8 4 0.00% 9319 0.25% /phptmp//phpWRdKkN
9 2830 1.58% 5560 0.15% /
10 3 0.00% 2190 0.06% /log///access_log

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 20390 11.37% 2767 48.03% /stats/
2 2830 1.58% 801 13.90% /
3 22661 12.64% 592 10.28% /stats/usage_201409.html
4 124062 69.19% 429 7.45% /stats/usage_202304.html
5 205 0.11% 71 1.23% /backup/
6 171 0.10% 63 1.09% /sites/default/
7 189 0.11% 58 1.01% /files/
8 177 0.10% 54 0.94% /restore/
9 166 0.09% 51 0.89% /phptmp/
10 176 0.10% 51 0.89% /sites/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 20390 11.37% 2262 38.14% /stats/
2 2830 1.58% 1338 22.56% /
3 22661 12.64% 601 10.13% /stats/usage_201409.html
4 124062 69.19% 428 7.22% /stats/usage_202304.html
5 205 0.11% 87 1.47% /backup/
6 189 0.11% 77 1.30% /files/
7 175 0.10% 73 1.23% /log/old/
8 171 0.10% 71 1.20% /sites/default/
9 177 0.10% 67 1.13% /restore/
10 176 0.10% 63 1.06% /sites/

Top 30 of 5046 Total Referrers
# Hits Referrer
1 14178 7.91% https://fitness-crimea.ru/
2 13407 7.48% https://www.mobilecards.com.ua/
3 12624 7.04% https://apkzavr.com/
4 11865 6.62% https://prezentacii.info/
5 11124 6.20% https://apkstorage.net/
6 9696 5.41% https://blackdroid.mobi/
7 8694 4.85% https://coloriage-carnaval.com/
8 7544 4.21% https://kosara.bg
9 7185 4.01% https://ausmalbilderdisney.com/
10 7172 4.00% - (Direct Request)
11 6924 3.86% https://evakuator.expert/
12 6501 3.63% https://driverss.net/
13 5481 3.06% https://pdatop.net/
14 5408 3.02% https://evakuator-kurortniy.ru/
15 4461 2.49% https://prodroiders.net/
16 3471 1.94% https://vzlomannye-igry-dlya-android.net/
17 3315 1.85% https://mega-active-links.com
18 2447 1.36% https://evakuator-kronshtadt.ru/
19 2271 1.27% https://vzlomannye-igry-na-android.net/
20 2224 1.24% https://xn--mega-b-7ib.com
21 1007 0.56% https://getery.xyz
22 720 0.40% https://seks-dosug.com
23 718 0.40% https://seksvibor.xyz
24 576 0.32% https://mosbordell.com
25 521 0.29% https://www.sliviagraed.com
26 504 0.28% https://gorspillsd.com
27 499 0.28% https://owviagrago.com
28 481 0.27% https://www.chipcoverspakidds.com
29 410 0.23% https://go.blcksprt.cc
30 403 0.22% https://ru.farmpro.work

Top 2 of 2 Total Search Strings
# Hits Search String
1 91 73.98% http://kazan-zabor.ru
2 32 26.02% https://kazan-zabor.ru

Top 15 of 392 Total User Agents
# Hits User Agent
1 110994 61.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2193 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2163 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2141 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2132 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1912 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 1495 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1350 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1345 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1330 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1132 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1118 0.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1097 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1093 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1089 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 179301 100.00% 174986 100.00% 3684040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23